Citroen

| Model | Type | kW st. | kW tun | Pk st. | Pk tun | Nm st. | Nm tun | Euro |
| C3 | 1.4HDI | 66 kW | 85 kW | 90 PS | 115 PS | 200 Nm | 248 Nm | 499.00 |
| C3 | 1.4HDI | 50 kW | 68 kW | 68 PS | 92 PS | 150 Nm | 200 Nm | 499.00 |
| Model | Type | kW st. | kW tun | Pk st. | Pk tun | Nm st. | Nm tun | Euro |
| C5 | 2.0HDI | 80 kW | 100 kW | 109 PS | 136 PS | 250 Nm | 290 Nm | 499.00 |
| C5 | 2.0HDI | 66 kW | 85 kW | 90 PS | 115 PS | 205 Nm | 253 Nm | 499.00 |
| C5 | 2.2HDI | 98 kW | 125 kW | 133 PS | 170 PS | 314 Nm | 364 Nm | 499.00 |
| Model | Type | kW st. | kW tun | Pk st. | Pk tun | Nm st. | Nm tun | Euro |
| C8 | 2.0HDI | 79 kW | 103 kW | 107 PS | 140 PS | 270 Nm | 310 Nm | 499.00 |
| C8 | 2.2HDI | 94 kW | 118 kW | 128 PS | 160 PS | 314 Nm | 354 Nm | 499.00 |
| Model | Type | kW st. | kW tun | Pk st. | Pk tun | Nm st. | Nm tun | Euro |
| Evasion | 2.0HDI | 80 kW | 100 kW | 109 PS | 136 PS | 250 Nm | 290 Nm | 499.00 |
| Model | Type | kW st. | kW tun | Pk st. | Pk tun | Nm st. | Nm tun | Euro |
| Xantia | 2.0HDI | 80 kW | 100 kW | 109 PS | 136 PS | 250 Nm | 290 Nm | 499.00 |
| Xantia | 2.0HDI | 66 kW | 85 kW | 90 PS | 115 PS | 205 Nm | 253 Nm | 499.00 |
| Model | Type | kW st. | kW tun | Pk st. | Pk tun | Nm st. | Nm tun | Euro |
| Xsara | 1.6HDI | 80 kW | 96 kW | 109 PS | 131 PS | 245 Nm | 310 Nm | 499.00 |
| Xsara | 2.0HDI | 81 kW | 102 kW | 110 PS | 139 PS | 250 Nm | 300 Nm | 499.00 |
| Xsara | 2.0HDI | 66 kW | 85 kW | 90 PS | 115 PS | 205 Nm | 253 Nm | 499.00 |
Citroen Berlingo
Chiptuning Citroen Berlingo 1.4 HDI 90 pk
Chiptuning Citroen Berlingo 1.6 HDI 75 pk
Chiptuning Citroen Berlingo 1.6 HDI 90 pk
Chiptuning Citroen Berlingo 2.0 HDI 109 pk
Chiptuning Citroen Berlingo 2.0 HDI 90 pk
Citroen Jumper
Chiptuning Citroen Jumper 2.0 HDI 84 pk
Chiptuning Citroen Jumper 2.2 HDI 101 pk
Chiptuning Citroen Jumper 2.2 HDI 120 pk
Chiptuning Citroen Jumper 2.8 HDI 128 pk
Chiptuning Citroen Jumper 3.0 HDI 157 pk
Citroen Jumpy
Chiptuning Citroen Jumpy 2.0 HDI 90 pk
Chiptuning Citroen Jumpy 2.0 HDI 94 pk
Chiptuning Citroen Jumpy 2.0 HDI 110 pk
Chiptuning Citroen Jumpy 2.0 HDI 120 pk
Chiptuning Citroen Jumpy 2.0 HDIF 136 pk
Citroen Nemo
Chiptuning Citroen Nemo 1.4 HDI
![]() |
Merken... | ![]() |











